[Goods Transport Company (Regd)]
[4Km, SKP road Khurrianwala Faisalabad]
Phone: 041-5389241
Email: rana.sarfrazgoods@yahoo.com
ABL: 0234 , 0010062480650014
BILL TO | |
SAMIRA INDUSTRIES (PRIVATE) LIMITED | NTN NO: 3121690-7 |
55 block gullberg 2th lahore att attiq ur rehman | |
Subject: Freight against transport of Polister Bales. |
BILL # | DATE |
946 | 31 May, 2024 |
SHIP TO |
Rana Sarfraz
[Goods Transport Company (Regd)]
[4Km, SKP road Khurrianwala Faisalabad]
Phone: 041-5389241
NTN-P#: C607475-2
SR# | Trawler# | Bilty# | Date | Amount |
1 | C-9703 | 25274 | 2024-05-02 | 17050 |
2 | SBA-907 | 25343 | 2024-05-06 | 17050 |
3 | C-9703 | 25386 | 2024-05-08 | 17050 |
4 | RIR 6957 | 25432 | 2024-05-10 | 10669 |
5 | LXP-4656 | 25482 | 2024-05-14 | 17050 |
6 | SBA-907 | 4597 | 2024-05-16 | 17050 |
7 | SBA-907 | 25630 | 2024-05-22 | 17050 |
8 | RIC-4785 | 25699 | 2024-05-25 | 10669 |
9 | FDK-7218 | 25724 | 2024-05-27 | 17050 |
10 | C-9703 | 25799 | 2024-05-31 | 17050 |
Total | 157738 | |||
15 % | 23661 | |||
One Lakh Eighty One Thousands Three Hundred and Ninety Eight Rupees And Seven only | Grand Total | 181399 |
Software Developed by UPSOL TECH +92 305 7434424 / +92 342 1873242
Note:- This is a system generated document and does not require any Signature/Stamp